AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/smartdigitants/tmp/awstats/awstats.solicita.io.smartdigitants.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2067                
POS_TIME 2746                
POS_VISITOR 8547                
POS_DAY 13717               
POS_DOMAIN 3453                
POS_LOGIN 3916                
POS_ROBOT 4071                
POS_WORMS 4565                
POS_EMAILSENDER 4696                
POS_EMAILRECEIVER 4839                
POS_SESSION 14386               
POS_FILESIZE 15677               
POS_SIDER 14545               
POS_FILETYPES 4974                
POS_DOWNLOADS 5077                
POS_OS 5125                
POS_BROWSER 5379                
POS_SCREENSIZE 6504                
POS_UNKNOWNREFERER 6578                
POS_UNKNOWNREFERERBROWSER 6949                
POS_ORIGIN 7154                
POS_SEREFERRALS 7288                
POS_PAGEREFS 7466                
POS_SEARCHWORDS 7614                
POS_KEYWORDS 7766                
POS_MISC 2409                
POS_ERRORS 7825                
POS_CLUSTER 3772                
POS_SIDER_404 7937                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801022917 15 2362 13006485597079
FirstTime 20250701033228
LastTime 20250731123509
LastUpdate 20250801120036 15 0 14 0 0
TotalVisits 146                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 137                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 33 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 936 145 148 98674
1 4 4 1252 306 309 205827
2 5 5 1875 26 37 20406
3 11 11 5304 48 54 34513
4 12 12 4996 51 61 40356
5 5 5 1565 311 313 210672
6 4 4 2182 31 31 21204
7 4 4 1252 16 21 13994
8 9 9 2504 8 14 9576
9 3 3 1249 9 11 5414
10 33 33 4197 30 37 24937
11 7 7 3431 13 15 10077
12 8 8 2189 13 13 7037
13 11 11 5613 18 20 11941
14 5 5 1565 13 15 7660
15 2 2 936 97 100 63803
16 3 3 1249 17 19 10886
17 2 2 0 12 12 7776
18 20 20 5321 143 154 96270
19 8 8 2504 151 160 92163
20 6 6 3118 48 54 17784
21 3 3 939 21 24 16045
22 4 4 1252 183 186 127224
23 13 13 7169 7 16 10260
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 100 100 35089
ru 17 17 2582
cn 11 11 4683
ca 11 11 5303
ua 8 8 1252
rs 6 6 3738
se 4 4 1252
zz 4 4 574
nl 4 4 1252
de 3 3 627
fr 2 2 936
in 2 2 624
bg 2 2 626
it 2 2 1246
au 2 2 626
sg 1 1 313
eu 1 1 313
cl 1 1 623
gr 1 1 313
jp 1 1 313
no 1 1 313
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
checker 18 5634 20250731161733 0
link 10 3124 20250723151736 0
BW/ 8 2508 20250715025023 0
curl 3 1869 20250708114643 0
Go\-http\-client/ 3 939 20250725103448 0
CheckMarkNetwork/ 2 313 20250730195004 0
survey 2 1246 20250702194108 0
Applebot/ 1 314 20250702071415 0
no_user_agent 1 623 20250726143631 0
crawl 1 313 20250706034320 0
nutch 1 313 20250714212316 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 158 60589 0 0
Unknown 26 2009 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxubuntu 6 6
unix 1 1
android 1 1
winlong 1 1
win10 61 61
winxp 1 1
macosx 3 3
win7 3 3
androidpie 1 1
linux 41 41
ios_iphone 6 6
macosx15 11 11
android10 2 2
Unknown 39 39
macosx7 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome74.0.3729.169 2 2
chrome80.0.3987.162 1 1
chrome91.0.4472.114 2 2
safari17.6 1 1
chrome137.0.0.0 21 21
chrome86.0.4240.75 1 1
chrome15.0.864.0 1 1
chrome122.0.0.0 1 1
firefox55.0 1 1
mozilla 25 25
safari17.10 1 1
chrome83.0.4103.61 1 1
chrome105.0.0.0 2 2
chrome128.0.0.0 1 1
opera109.0.0.0 2 2
chrome117.0.5938.132 3 3
chrome91.0.4472.124 6 6
chrome120.0.0.0 4 4
chrome125.0.0.0 2 2
chrome78.0.3904.62 1 1
firefox126.0 1 1
Unknown 14 14
chrome58.0.3029.110 2 2
chrome79.0.3945.79 1 1
firefox137.0 12 12
chrome127.0.0.0 1 1
chrome83.0.4103.97 2 2
opera80.4.4244.7786 1 1
chrome18.0.1025.45 1 1
iphone 1 1
chrome125.0.6422.60 3 3
chrome96.0.4664.45 1 1
chrome121.0.0.0 1 1
chrome53.0.2785.143 1 1
firefox134.0 6 6
chrome106.0.0.0 5 5
chrome114.0.0.0 1 1
chrome95.0.4638.69 3 3
chrome92.0.4515.107 1 1
chrome27.0.1453.116 1 1
chrome138.0.0.0 6 6
chrome66.0.3359.181 7 7
chrome17.0.963.56 7 7
chrome78.0.3904.108 12 12
safari14.0 2 2
chrome93.0.4577.63 1 1
android 1 1
safari17.3.1 3 3
chrome72.0.3626.121 1 1
safari18.1.1 1 1
chrome134.0.0.0 1 1
chrome129.0.6668.71 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20250705105208
Embarcadero_URI_Client/1.0 20250718061352
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250705105215
Mozilla/5.0_(compatible;_Dataprovider.com) 20250725234216
Python/3.11_aiohttp/3.11.11 20250702080012
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.11_aiohttp/3.11.11 20250702080012
Cpanel-HTTP-Client/1.0 20250705105208
Embarcadero_URI_Client/1.0 20250718061352
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 179 179
From1 1 1
From2 3 3
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 15 0
500 1725 1124496
301 1 235
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/.well-known/pki-validation/wp-login.php 2 -
/.well-known/pki-validation/index.php 2 -
/.well-known/pki-validation/about.php 4 -
/.well-known/pki-validation/dropdown.php 1 -
/.well-known/pki-validation/admin.php 2 -
/.well-known/pki-validation/cloud.php 2 -
/.well-known/pki-validation/xmrlpc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 137
185.210.144.180 11 11 704 20250705105208
149.56.150.179 10 10 6230 20250725234157
195.123.244.84 8 8 1252 20250706083911
13.220.213.110 6 6 3738 20250706030901
44.201.229.212 3 3 1869 20250731064504
91.231.89.36 3 3 1869 20250706200742
184.73.150.77 3 3 1869 20250714044645
54.179.144.17 2 2 174 20250705105215
205.169.39.188 2 2 626 20250705183959
35.209.68.128 2 2 626 20250714124126
93.39.67.226 2 2 1246 20250716111905
16.16.80.202 2 2 174 20250705105215
34.122.147.229 2 2 626 20250730143812
185.177.72.30 2 2 626 20250713211534
205.169.39.26 2 2 626 20250705115547
101.199.254.239 2 2 936 20250714092447
152.42.206.247 2 2 1246 20250707045818
34.219.200.136 1 1 313 20250712050553
27.115.124.112 1 1 623 20250721133142
185.129.220.11 1 1 313 20250711012951
27.115.124.48 1 1 313 20250721133225
44.247.89.211 1 1 87 20250705105215
167.99.228.203 1 1 313 20250701193843
139.59.45.94 1 1 313 20250705074351
117.20.154.51 1 1 313 20250701222358
205.169.39.23 1 1 313 20250726100042
44.250.100.187 1 1 87 20250705105215
91.134.35.95 1 1 313 20250707042848
43.143.28.57 1 1 313 20250725181629
170.39.218.50 1 1 313 20250705120323
93.158.90.65 1 1 313 20250704085429
35.90.216.126 1 1 0 20250716180628
27.115.124.34 1 1 313 20250721133223
54.245.171.227 1 1 313 20250727020032
64.15.129.111 1 1 623 20250727135214
101.199.254.238 1 1 623 20250710154801
109.199.118.129 1 1 313 20250719043051
147.182.145.75 1 1 313 20250710195058
93.158.70.111 1 1 313 20250722233447
64.15.129.119 1 1 623 20250727134221
205.169.39.52 1 1 313 20250701120101
13.51.196.109 1 1 87 20250705105214
69.160.160.60 1 1 313 20250706034321
35.166.131.53 1 1 0 20250726170401
52.38.235.183 1 1 313 20250703070058
34.61.104.227 1 1 313 20250710034544
134.122.105.6 1 1 313 20250703191526
52.11.63.37 1 1 313 20250714224429
44.252.72.248 1 1 313 20250708212012
91.231.89.126 1 1 623 20250706200745
122.15.156.143 1 1 313 20250731015441
87.89.48.69 1 1 313 20250705181626
144.126.236.252 1 1 313 20250707194257
91.231.89.123 1 1 623 20250703110025
64.15.129.115 1 1 623 20250727134239
54.86.158.71 1 1 313 20250714042645
35.92.132.105 1 1 313 20250718000926
52.14.210.163 1 1 87 20250705105215
199.244.88.230 1 1 313 20250703141052
44.250.239.159 1 1 313 20250721022319
164.92.138.42 1 1 313 20250712113725
3.238.146.51 1 1 313 20250723050922
91.231.89.120 1 1 623 20250703105524
18.191.63.8 1 1 87 20250705105215
27.115.124.33 1 1 313 20250719162846
209.38.67.45 1 1 313 20250706182845
205.169.39.22 1 1 313 20250721231127
161.35.74.112 1 1 313 20250705202715
18.136.206.186 1 1 87 20250705105214
205.169.39.58 1 1 313 20250705183951
146.247.229.2 1 1 313 20250716180544
23.178.112.104 1 1 87 20250705105214
64.225.73.2 1 1 313 20250702185435
138.68.191.30 1 1 313 20250701185740
164.92.121.200 1 1 313 20250703052144
134.199.232.251 1 1 313 20250704190744
101.199.254.233 1 1 313 20250714092528
54.184.145.128 1 1 0 20250707175923
45.55.69.89 1 1 313 20250703075540
27.115.124.5 1 1 623 20250719162806
147.45.207.68 1 1 313 20250702080012
146.190.41.162 1 1 313 20250724104308
185.171.254.228 1 1 313 20250723041221
27.115.124.96 1 1 313 20250719162838
49.184.141.141 1 1 313 20250714013012
69.165.11.169 1 1 313 20250731123509
35.90.170.126 1 1 313 20250709044258
145.223.51.193 1 1 313 20250729024120
138.199.56.247 1 1 313 20250710044458
198.44.133.44 1 1 313 20250714013321
64.15.129.120 1 1 623 20250727134238
23.178.112.107 1 1 87 20250705105214
145.223.57.238 1 1 313 20250723135347
104.131.187.132 1 1 313 20250731044011
205.169.39.3 1 1 313 20250705183937
142.93.209.252 1 1 313 20250708182426
82.165.142.241 1 1 0 20250715185419
191.96.227.231 1 1 623 20250712200046
134.209.151.17 1 1 313 20250709193145
145.223.59.46 1 1 313 20250718061352
64.15.129.123 1 1 623 20250727135221
172.58.242.52 1 1 313 20250708105203
206.189.132.135 1 1 313 20250709184223
205.169.39.11 1 1 313 20250730143820
101.199.254.230 1 1 313 20250714092537
173.244.33.6 1 1 313 20250710044459
47.82.0.79 1 1 313 20250717184711
161.35.183.90 1 1 313 20250710083348
142.93.53.122 1 1 313 20250707190248
34.96.46.19 1 1 313 20250701222357
18.217.154.210 1 1 87 20250705105215
64.15.129.105 1 1 623 20250727135214
165.22.212.246 1 1 313 20250724085142
65.21.34.173 1 1 313 20250720144116
45.138.250.112 1 1 311 20250731122958
159.203.22.192 1 1 313 20250705201304
164.90.206.89 1 1 313 20250710080825
192.36.173.21 1 1 313 20250730144011
145.223.51.141 1 1 313 20250729082404
104.197.69.115 1 1 313 20250726222907
44.248.130.246 1 1 313 20250702115229
37.187.5.192 1 1 623 20250706001251
149.56.160.200 1 1 313 20250725234216
192.36.109.75 1 1 313 20250710135051
44.250.48.1 1 1 313 20250711122314
3.111.51.103 1 1 313 20250729195836
64.23.242.148 1 1 313 20250717054843
199.244.88.222 1 1 313 20250720180909
178.128.39.12 1 1 313 20250728102120
46.228.199.158 1 1 313 20250728055530
5.181.166.175 1 1 314 20250701033228
142.93.167.92 1 1 313 20250714033302
147.45.34.206 1 1 313 20250702070855
157.230.195.44 1 1 313 20250705181827
54.202.98.109 1 1 87 20250705105214
23.178.112.106 1 1 87 20250705105215
138.197.155.167 1 1 313 20250726021633
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 8 8 2192 7
20250702 5 5 1565 5
20250703 8 8 3434 8
20250704 2 2 626 2
20250705 42 42 6391 27
20250706 14 14 7169 7
20250707 6 6 2185 6
20250708 3 3 939 3
20250709 3 3 939 3
20250710 9 9 3127 9
20250711 2 2 626 2
20250712 3 3 1249 3
20250713 2 2 626 1
20250714 13 13 5309 11
20250715 1 1 0 1
20250716 4 4 1559 3
20250717 2 2 626 2
20250718 2 2 626 2
20250719 4 4 1562 4
20250720 2 2 626 2
20250721 5 5 1875 5
20250722 1 1 313 1
20250723 3 3 939 3
20250724 2 2 626 2
20250725 12 12 6856 3
20250726 4 4 939 4
20250727 7 7 4051 7
20250728 2 2 626 2
20250729 3 3 939 3
20250730 3 3 939 3
20250731 7 7 3119 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 145
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 157 60276 131 131
/.well-known/acme-challenge/EDmfbBZ0sIScV2UCsM6yET3bGP0mkyTp-4ZuCGzN04g 5 435 3 5
/.well-known/acme-challenge/UW8gtlfa8Ce8GDAnGm8pefCtWDdRMwbK6rB9YwszpBc 5 435 5 5
/.well-known/acme-challenge/bWk4F5CJtcHRfDWlhRtYHUPVVDBwn0Ihp9DUZrQjbak 5 435 5 3
/.well-known/acme-challenge/C4IC9R6X9BHFVX48ZFUN4PE2D80-WVL3 1 64 0 0
/.well-known/acme-challenge/AMDCKTW2L7JF7L7XTC_E_VC8E2VO3J5J 1 64 0 0
/.well-known/acme-challenge/MEGQ__4JYVII7L3X8ITSEJD2E6ZRP0GR 1 64 0 0
http://www.solicita.io/ 1 313 1 1
/.well-known/acme-challenge/81K6PH-33P65F5KL376_T-KL53VKX-MR 1 64 0 0
/.well-known/acme-challenge/3_YL-BXSFH1MH5Q4M1ARKRYMVZ1C27Y9 1 64 0 0
/.well-known/acme-challenge/UR9C_I1Q53MXWKBMAI5V8VSWZQ6IBJF0 1 64 1 0
/.well-known/acme-challenge/SEXO1UNO6GFCY56TQMF3KWMI_R10COJU 1 64 0 1
/.well-known/acme-challenge/T1L9PWZUXZ5Q02LUMT0_RM5XVM4I_7A7 1 64 0 0
/.well-known/acme-challenge/PCB5HGIS7O4X175M57SKBIQG7I3-6HZL 1 64 0 0
/.well-known/acme-challenge/O_MHRLMED_8V9QKY_3XV-PTS8II8M0QV 1 64 0 0
/.well-known/acme-challenge/3KT6ZNR__Y81GKQJFB0DHL1BP3UDZHN_ 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
44-100 26
500-1K 1727
100-500 150
0-44 105
END_FILESIZE
