AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/smartdigitants/tmp/awstats/ssl/awstats.solicita.io.smartdigitants.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071                
POS_TIME 2749                
POS_VISITOR 7515                
POS_DAY 10086               
POS_DOMAIN 3447                
POS_LOGIN 3843                
POS_ROBOT 3998                
POS_WORMS 4467                
POS_EMAILSENDER 4598                
POS_EMAILRECEIVER 4741                
POS_SESSION 10757               
POS_FILESIZE 10993               
POS_SIDER 10911               
POS_FILETYPES 4876                
POS_DOWNLOADS 4976                
POS_OS 5043                
POS_BROWSER 5257                
POS_SCREENSIZE 6005                
POS_UNKNOWNREFERER 6079                
POS_UNKNOWNREFERERBROWSER 6300                
POS_ORIGIN 6458                
POS_SEREFERRALS 6592                
POS_PAGEREFS 6736                
POS_SEARCHWORDS 6884                
POS_KEYWORDS 7036                
POS_MISC 2412                
POS_ERRORS 7095                
POS_CLUSTER 3699                
POS_SIDER_404 7206                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701032407 16 3010 3514960443237
FirstTime 20250601044505
LastTime 20250630235330
LastUpdate 20250701120647 16 0 15 0 0
TotalVisits 131                 
TotalUnique 67                  
MonthHostsKnown 0                   
MonthHostsUnknown 67                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 17 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 18983 13 15 10260
1 3 4 25513 13 15 9889
2 11 11 5924 17 25 17100
3 5 5 2492 9 11 7463
4 12 13 31116 11 13 8150
5 4 4 1872 13 20 10671
6 9 9 4677 10 15 8521
7 8 8 4364 8 10 6840
8 6 6 3118 13 15 9515
9 6 6 2498 9 18 12312
10 13 13 7789 14 16 10574
11 3 3 1559 21 23 52021
12 11 11 5923 13 24 13155
13 3 3 1559 7 18 8462
14 14 14 7482 19 23 14303
15 6 6 3428 7 13 6999
16 9 10 29846 16 20 12877
17 7 7 4051 19 22 14364
18 8 8 4054 7 11 6469
19 8 8 3431 5 9 5785
20 12 12 5610 16 28 18781
21 11 11 5924 21 21 14364
22 18 18 6254 21 44 29412
23 9 9 3431 18 22 14364
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
it 131 131 81613
us 51 54 102084
za 5 5 1565
cn 3 3 939
ca 3 3 939
ru 2 2 626
gb 2 2 0
se 2 2 626
ir 2 2 628
de 1 1 313
in 1 1 313
zz 1 1 313
am 1 1 0
ua 1 1 313
nl 1 1 313
gr 1 1 313
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
survey 6 40894 20250607140632 0
bot[\s_+:,\.\;\/\\-] 4 1252 20250612042206 0
Go\-http\-client/ 3 939 20250603054230 0
scrapy 2 626 20250627194818 0
bingbot/ 2 627 20250617165958 0
scanner 1 623 20250623163202 0
link 1 313 20250605185616 0
fetcher 1 0 20250616065038 0
checker 1 313 20250618063023 0
no_user_agent 1 623 20250602033852 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 3 37311 0 0
html 208 153587 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 37311
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win10 153 153
android11 7 7
macosx 1 1
macintosh 1 1
androidpie 1 1
linux 21 18
android10 3 3
macosx10 5 5
Unknown 7 7
macosx15 10 10
android12 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome100.0.4896.75 1 1
Unknown 3 3
chrome132.0.6834.110 1 1
firefox134.0 1 1
chrome113.0.0.0 5 5
chrome121.0.0.0 1 1
chrome78.0.3904.62 3 3
chrome119.0.0.0 1 1
chrome91.0.4472.124 1 1
chrome123.0.0.0 1 1
chrome106.0.0.0 2 2
chrome117.0.0.0 1 1
firefox137.0 3 2
firefox39.0 5 5
chrome92.0.4515.166 1 1
chrome134.0.0.0 1 1
mozilla 4 4
chrome74.0.3729.169 130 130
chrome103.0.5060.114 7 7
chrome116.0.0.0 2 2
firefox136.0 2 2
chrome130.0.0.0 2 2
chrome66.0.3359.181 4 4
chrome131.0.0.0 4 4
chrome137.0.0.0 12 10
chrome115.0.0.0 1 1
chrome58.0.3029.110 3 3
chrome110.0.0.0 1 1
chrome83.0.4103.97 1 1
firefox132.0 1 1
chrome105.0.0.0 2 2
chrome120.0.0.0 1 1
chrome132.0.0.0 2 2
chrome85.0.4183.83 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.32.3 20250619044742
python-requests/2.32.4 20250624101417
Mozilla/5.0_(compatible;_Dataprovider.com) 20250629191054
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.3 20250619044742
python-requests/2.32.4 20250624101417
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 207 210
From1 0 0
From2 0 0
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 6 318
400 4 208
500 402 267444
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 67
2.236.112.207 130 130 80990 20250630213004
196.251.85.138 5 5 1565 20250620224345
44.222.20.176 4 4 1252 20250602091639
146.70.185.32 2 2 0 20250630235330
54.155.147.138 2 2 313 20250629202140
149.56.150.10 2 2 313 20250629191054
154.28.229.79 2 2 626 20250630231418
34.31.80.230 2 2 626 20250613222954
23.80.141.50 1 1 313 20250623140242
47.89.193.162 1 1 313 20250629225430
23.81.59.14 1 1 313 20250608141912
34.220.123.98 1 1 313 20250605211308
167.71.180.62 1 1 313 20250619182359
47.89.195.210 1 1 313 20250629225433
47.254.25.10 1 1 313 20250629225427
212.102.35.48 1 1 623 20250607151859
52.91.129.45 1 1 313 20250608195801
64.226.67.218 1 1 313 20250612061446
23.239.184.121 1 1 313 20250614061348
134.122.28.163 1 2 24883 20250626040723
47.254.74.59 1 1 313 20250629225434
23.105.142.151 1 1 313 20250629181812
54.196.143.243 1 1 313 20250602221737
103.4.250.184 1 1 313 20250630231407
47.88.94.161 1 1 313 20250622202839
138.68.47.107 1 1 313 20250619044337
178.251.106.39 1 1 313 20250609181043
47.88.86.63 1 1 313 20250629225431
3.138.183.25 1 1 0 20250610200334
68.183.125.33 1 1 12440 20250628005523
157.230.24.223 1 1 313 20250614053643
161.35.156.98 1 1 313 20250605150705
149.56.160.156 1 1 623 20250602190625
89.249.194.23 1 1 0 20250625033242
46.101.103.12 1 1 313 20250602092601
34.218.51.131 1 1 313 20250612022020
23.105.145.224 1 1 313 20250616174344
149.56.160.213 1 1 623 20250629191020
93.158.91.11 1 1 313 20250606223636
35.165.206.14 1 1 313 20250618011450
44.247.88.178 1 1 313 20250620113737
35.153.215.143 1 1 313 20250601194958
111.231.10.88 1 1 313 20250628012328
107.174.244.108 1 1 623 20250604181037
68.183.15.136 1 1 313 20250626020525
93.159.230.84 1 1 313 20250622140221
3.208.116.168 1 1 313 20250602060610
5.78.98.201 1 1 314 20250625020042
35.89.169.70 1 1 313 20250614210448
159.223.97.176 1 1 313 20250619044742
164.92.195.237 1 1 313 20250630120442
157.245.223.166 1 1 313 20250628144420
185.54.49.166 1 1 313 20250623220758
170.39.218.62 1 1 313 20250630095520
93.158.91.13 1 1 313 20250624054503
162.243.161.201 1 1 313 20250624101417
144.126.218.114 1 1 313 20250626130205
143.198.46.82 1 2 24862 20250612162436
5.78.123.82 1 1 314 20250624214330
143.110.155.100 1 2 24887 20250614013431
101.35.239.216 1 1 313 20250602075805
178.128.172.204 1 1 313 20250612125839
47.251.11.3 1 1 313 20250629225428
65.19.141.115 1 1 623 20250609042502
185.53.46.92 1 1 313 20250602004445
159.203.118.214 1 1 313 20250625124244
124.223.193.19 1 1 313 20250602095706
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 7 7 4051 4
20250602 15 15 6245 10
20250603 4 4 2492 2
20250604 7 7 4361 4
20250605 6 6 3118 4
20250606 7 7 4051 4
20250607 5 5 3115 3
20250608 2 2 626 2
20250609 4 4 2182 3
20250610 7 7 3738 4
20250611 4 4 2492 2
20250612 8 9 28293 6
20250613 6 6 3118 3
20250614 8 9 28318 6
20250615 2 2 1246 1
20250616 7 7 4051 4
20250617 4 4 2492 2
20250618 5 5 2805 3
20250619 7 7 3431 5
20250620 10 10 4370 4
20250621 6 6 3738 3
20250622 6 6 3118 4
20250623 8 8 4364 5
20250624 7 7 3432 5
20250625 7 7 3119 5
20250626 9 10 29247 6
20250627 4 4 2492 2
20250628 7 7 15558 5
20250629 16 16 5932 12
20250630 13 13 5303 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 130
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 208 153587 131 131
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 8
100-500 76
44-100 15
0-44 18
500-1K 545
END_FILESIZE
