AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/smartdigitants/tmp/awstats/ssl/awstats.solicita.io.smartdigitants.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2716                
POS_VISITOR 7942                
POS_DAY 11246               
POS_DOMAIN 3431                
POS_LOGIN 3829                
POS_ROBOT 3984                
POS_WORMS 4417                
POS_EMAILSENDER 4548                
POS_EMAILRECEIVER 4691                
POS_SESSION 11945               
POS_SIDER 12093               
POS_FILETYPES 4826                
POS_DOWNLOADS 4926                
POS_OS 4993                
POS_BROWSER 5262                
POS_SCREENSIZE 6317                
POS_UNKNOWNREFERER 6391                
POS_UNKNOWNREFERERBROWSER 6576                
POS_ORIGIN 6707                
POS_SEREFERRALS 6841                
POS_PAGEREFS 7004                
POS_SEARCHWORDS 7196                
POS_KEYWORDS 7348                
POS_MISC 2379                
POS_ERRORS 7407                
POS_CLUSTER 3685                
POS_SIDER_404 7519                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101001146 20 3601 12979173226754
FirstTime 20241201021514
LastTime 20241231202941
LastUpdate 20250101120232 20 0 19 0 0
TotalVisits 159                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 86                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 33 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 4984 70 70 47880
1 11 11 5923 72 74 50555
2 9 10 29199 75 85 53609
3 4 6 50944 58 60 39611
4 18 19 34808 75 84 56653
5 8 8 4674 59 60 78127
6 9 9 5297 64 70 45117
7 10 10 5610 63 67 45828
8 6 6 3428 76 80 52607
9 8 8 4984 72 74 49871
10 10 10 6230 71 75 51239
11 4 4 2492 64 64 43715
12 10 10 5610 69 71 48442
13 18 18 9354 71 75 49404
14 9 9 3741 72 75 50929
15 6 6 3428 66 67 45767
16 15 15 7485 78 90 59331
17 17 17 7801 73 78 53230
18 4 4 2182 78 81 55221
19 15 15 8415 68 72 48381
20 4 4 2182 60 63 43031
21 7 7 4361 75 78 51300
22 8 8 4984 67 69 47013
23 7 7 4361 64 65 44460
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
it 116 116 72268
us 63 65 77141
ru 15 15 8725
cn 6 6 3738
se 5 5 2495
gb 4 5 26086
nl 3 4 25785
eu 2 2 1246
ao 2 2 626
ca 2 2 936
au 2 2 936
jp 2 2 1246
ch 1 1 313
ma 1 1 623
cz 1 1 313
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
curl 10 6230 20241231120319 0
no_user_agent 9 5607 20241221022934 0
survey 6 40886 20241206112327 0
Wget/ 5 3115 20241231102305 0
Go\-http\-client/ 4 1252 20241229164140 0
Googlebot/ 4 2182 20241223041052 0
feed 1 313 20241219045042 0
bingbot/ 1 313 20241224142822 0
AhrefsBot/ 1 623 20241202025946 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 225 172789 0 0
txt 4 49688 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49688
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winunknown 1 1
ios_iphone 2 2
macosx 2 2
androidnougat 3 3
Unknown 23 19
androidoreo 2 2
linuxubuntu 1 1
win7 2 2
linux 10 10
win10 149 149
android 5 5
android10 15 15
androidlollipop 1 1
macosx15 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome98.0.4758.141 1 1
chrome103.0.5060.114 3 3
safari10.0 1 1
chrome60.0.3112.107 1 1
safari15.0 1 1
firefox120.0 2 2
chrome84.0.4147.125 1 1
chrome76.0.3809.89 1 1
chrome124.0.0.0 1 1
firefox63.0 1 1
opera109.0.0.0 2 2
chrome38.0.2125.102 1 1
chrome116.0.0.0 4 4
chrome85.0.4183.81 3 3
chrome113.0.0.0 4 4
chrome129.0.0.0 4 4
chrome104.0.0.0 1 1
safari17.4.1 1 1
chrome78.0.3904.108 1 1
chrome90.0.4430.210 1 1
chrome91.0.4472.124 1 1
chrome125.0.0.0 1 1
opera12.16 1 1
chrome86.0.4240.99 1 1
chrome115.0.0.0 2 2
chrome58.0.3029.110 1 1
firefox58.0 1 1
chrome128.0.6613.84 1 1
chrome91.0.4472.164 1 1
firefox113.0 1 1
chrome78.0.3904.62 7 7
chrome101.0.4951.54 2 2
chrome86.0.4240.198 1 1
Unknown 1 1
chrome87.0.4280.66 1 1
chrome92.0.4515.131 1 1
chrome105.0.0.0 5 5
chrome66.0.3359.181 7 7
chrome83.0.4103.106 2 2
chrome117.0.0.0 7 7
safari17.0 1 1
chrome101.0.4951.61 1 1
chrome100.0.4896.60 1 1
chrome74.0.3729.169 116 116
chrome120.0.0.0 1 1
chrome122.0.0.0 1 1
mozilla 23 19
chrome110.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Dataprovider.com) 20241204184703
Mozilla/5.0_(compatible) 20241231202941
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Microsoft_URL_Control_-_6.00.8862 20241230173323
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 219 223
From1 1 1
From2 3 3
From3 1 1
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://io.all-url.info/io/solicita.io/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 4 208
404 10 0
500 1655 1129284
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/ads.txt 1 -
/.git/config 2 -
/robots.txt 2 -
/Public/home/js/check.js 3 -
/static/admin/javascript/hetong.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
2.236.112.207 116 116 72268 20241231174929
193.233.233.29 12 12 7166 20241229194128
13.213.64.26 2 2 1246 20241204000549
154.28.229.2 2 2 626 20241231135539
35.173.64.170 2 2 1246 20241206031205
13.213.54.136 2 2 626 20241230173324
93.119.227.91 2 2 1246 20241229175520
35.209.68.128 2 2 626 20241231172111
3.68.89.5 2 2 0 20241202143947
154.216.18.100 2 2 626 20241230170351
104.164.173.135 2 2 626 20241229164112
47.89.195.210 2 2 1246 20241203023956
5.133.192.133 2 2 936 20241230150156
106.54.200.247 2 2 1246 20241212170002
44.205.29.107 2 2 936 20241222043129
65.19.141.115 1 1 623 20241222114319
77.74.177.118 1 1 623 20241207145143
188.166.31.201 1 2 24849 20241212035310
104.166.80.205 1 1 623 20241201021514
93.159.230.28 1 1 313 20241221195620
41.142.76.186 1 1 623 20241218095118
139.59.18.127 1 1 623 20241213202031
93.158.91.24 1 1 313 20241224075423
167.172.237.126 1 1 313 20241226071122
34.42.61.237 1 1 623 20241209064350
54.187.157.168 1 1 313 20241231131908
43.142.179.19 1 1 623 20241207041758
162.244.146.89 1 1 313 20241224141747
52.27.118.169 1 1 623 20241207032311
134.209.179.173 1 1 623 20241212160805
192.104.34.34 1 1 623 20241230074953
149.56.150.21 1 1 623 20241204184703
128.199.15.24 1 2 24837 20241226041748
143.198.114.50 1 1 313 20241228024011
198.54.131.181 1 1 313 20241229171104
154.28.229.157 1 1 313 20241231135528
154.28.229.209 1 1 313 20241229171528
147.182.181.134 1 1 313 20241231202941
143.198.123.96 1 1 623 20241212104444
121.4.105.222 1 1 623 20241204001457
174.138.46.8 1 1 623 20241202081728
54.204.194.73 1 1 313 20241231145226
154.28.229.179 1 1 313 20241229164054
5.133.192.136 1 1 623 20241218010108
34.220.198.16 1 1 623 20241209135828
111.231.10.88 1 1 623 20241203045741
46.101.42.248 1 1 313 20241230163729
3.208.116.168 1 1 313 20241229041607
167.99.190.111 1 2 24849 20241214032212
161.35.190.120 1 1 313 20241226170643
52.38.97.170 1 1 623 20241212190413
13.203.161.121 1 1 313 20241221124735
47.251.14.232 1 1 623 20241203023953
139.59.178.249 1 1 313 20241231082031
142.93.198.61 1 1 313 20241230182302
198.145.172.117 1 1 623 20241203162533
34.212.197.74 1 1 623 20241213141518
167.172.20.64 1 1 623 20241205101049
54.88.179.33 1 1 623 20241210001200
13.250.123.168 1 1 623 20241203230701
143.198.239.186 1 1 623 20241215202103
18.236.203.193 1 1 623 20241217141232
79.127.154.18 1 1 313 20241229024755
5.133.192.160 1 1 623 20241205095651
221.121.245.77 1 1 623 20241211183924
154.28.229.90 1 1 313 20241231010645
35.91.128.142 1 1 623 20241201133545
154.28.229.44 1 1 313 20241231010645
146.190.165.234 1 2 24835 20241228025238
167.99.184.210 1 1 313 20241231195819
104.166.80.126 1 1 623 20241216190854
124.223.193.173 1 1 623 20241214102404
124.220.171.34 1 1 623 20241209181049
89.248.171.23 1 1 623 20241203061854
54.205.32.43 1 1 623 20241202210753
52.42.22.89 1 1 313 20241227133354
212.33.255.53 1 1 623 20241212173447
54.200.109.4 1 1 313 20241221132520
46.19.136.250 1 1 313 20241229165448
44.222.20.176 1 1 623 20241208040621
146.70.134.52 1 1 313 20241229165822
159.65.190.212 1 1 313 20241219063713
154.28.229.163 1 1 313 20241230052009
18.140.115.168 1 1 313 20241230171608
154.28.229.155 1 1 313 20241231011020
147.182.194.41 1 1 623 20241214015802
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 10 10 6230 7
20241202 8 8 3738 5
20241203 13 13 8099 9
20241204 9 9 5607 6
20241205 9 9 5607 6
20241206 6 6 3738 4
20241207 10 10 6230 7
20241208 2 2 1246 2
20241209 4 4 2492 4
20241210 2 2 1246 2
20241211 3 3 1869 3
20241212 11 12 31079 9
20241213 3 3 1869 3
20241214 4 5 26718 4
20241215 2 2 1246 2
20241216 3 3 1869 2
20241217 3 3 1869 2
20241218 6 6 3738 4
20241219 5 5 2805 3
20241220 6 6 3738 3
20241221 9 9 4677 6
20241222 6 6 3428 4
20241223 6 6 3738 3
20241224 8 8 4364 5
20241225 4 4 2492 2
20241226 9 10 29201 6
20241227 8 8 4364 5
20241228 6 7 27640 4
20241229 18 18 8114 13
20241230 16 16 7178 11
20241231 16 16 6248 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 159
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 225 172789 159 159
END_SIDER
