Usage Statistics for oneops.co.uk.smartdigitants.com

Summary Period: April 2026
Generated 01-May-2026 12:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 340
Total Files 59
Total Pages 63
Total Visits 24
Total KBytes 3217
Total Unique Sites 47
Total Unique URLs 7
Total Unique Referrers 5
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 108
Hits per Day 11 226
Files per Day 1 9
Pages per Day 2 18
Sites per Day 1 7
Visits per Day 0 6
KBytes per Day 107 1670
Hits by Response Code
Code 200 - OK 17.35% 59
Code 302 - Found 9.71% 33
Code 404 - Not Found 71.18% 242
Code 405 - Method Not Allowed 1.76% 6

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 6 1.76% 5 8.47% 0 0.00% 0 0.00% 3 6.38% 6 0.20%
2 226 66.47% 1 1.69% 18 28.57% 2 8.33% 7 14.89% 1335 41.50%
3 10 2.94% 5 8.47% 2 3.17% 1 4.17% 4 8.51% 32 1.00%
4 3 0.88% 3 5.08% 0 0.00% 0 0.00% 2 4.26% 0 0.00%
5 3 0.88% 2 3.39% 2 3.17% 1 4.17% 1 2.13% 5 0.15%
6 1 0.29% 1 1.69% 0 0.00% 0 0.00% 1 2.13% 0 0.00%
7 3 0.88% 3 5.08% 0 0.00% 0 0.00% 3 6.38% 0 0.00%
8 1 0.29% 1 1.69% 0 0.00% 0 0.00% 1 2.13% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 20 5.88% 7 11.86% 18 28.57% 6 25.00% 6 12.77% 27 0.84%
11 1 0.29% 1 1.69% 0 0.00% 0 0.00% 1 2.13% 0 0.00%
12 2 0.59% 0 0.00% 2 3.17% 1 4.17% 1 2.13% 1 0.03%
13 5 1.47% 3 5.08% 4 6.35% 2 8.33% 2 4.26% 8 0.26%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.29% 0 0.00% 1 1.59% 1 4.17% 1 2.13% 0 0.01%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 1.18% 3 5.08% 2 3.17% 1 4.17% 1 2.13% 7 0.21%
19 3 0.88% 2 3.39% 2 3.17% 1 4.17% 1 2.13% 5 0.15%
20 7 2.06% 7 11.86% 0 0.00% 0 0.00% 1 2.13% 16 0.50%
21 16 4.71% 3 5.08% 3 4.76% 1 4.17% 1 2.13% 1670 51.91%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.29% 1 1.69% 0 0.00% 0 0.00% 1 2.13% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.29% 0 0.00% 1 1.59% 1 4.17% 1 2.13% 0 0.00%
26 1 0.29% 1 1.69% 0 0.00% 0 0.00% 1 2.13% 0 0.00%
27 10 2.94% 9 15.25% 2 3.17% 1 4.17% 2 4.26% 42 1.29%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 8 2.35% 0 0.00% 2 3.17% 2 8.33% 5 10.64% 39 1.21%
30 7 2.06% 1 1.69% 4 6.35% 3 12.50% 6 12.77% 24 0.73%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.35% 0 4 6.78% 0 0 0.00% 1 26 0.79%
1 0 8 2.35% 0 6 10.17% 0 4 6.35% 0 11 0.35%
2 0 2 0.59% 0 1 1.69% 0 0 0.00% 0 6 0.20%
3 0 13 3.82% 0 6 10.17% 0 7 11.11% 1 26 0.81%
4 0 1 0.29% 0 1 1.69% 0 0 0.00% 0 0 0.00%
5 0 3 0.88% 0 2 3.39% 0 1 1.59% 0 0 0.01%
6 0 4 1.18% 0 0 0.00% 0 1 1.59% 1 19 0.61%
7 0 25 7.35% 0 6 10.17% 0 11 17.46% 56 1680 52.22%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 0.88% 0 2 3.39% 0 2 3.17% 0 5 0.15%
10 0 2 0.59% 0 1 1.69% 0 1 1.59% 0 0 0.01%
11 0 6 1.76% 0 5 8.47% 0 2 3.17% 0 7 0.21%
12 0 2 0.59% 0 1 1.69% 0 0 0.00% 0 6 0.20%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 0.88% 0 0 0.00% 0 2 3.17% 0 7 0.22%
15 0 14 4.12% 0 5 8.47% 0 9 14.29% 1 33 1.02%
16 0 1 0.29% 0 0 0.00% 0 1 1.59% 0 0 0.01%
17 3 110 32.35% 0 1 1.69% 0 9 14.29% 22 645 20.07%
18 3 110 32.35% 0 1 1.69% 0 9 14.29% 22 645 20.05%
19 0 9 2.65% 0 7 11.86% 0 0 0.00% 1 29 0.90%
20 0 6 1.76% 0 6 10.17% 0 0 0.00% 0 10 0.32%
21 0 4 1.18% 0 3 5.08% 0 2 3.17% 1 30 0.94%
22 0 2 0.59% 0 1 1.69% 0 2 3.17% 0 4 0.11%
23 0 4 1.18% 0 0 0.00% 0 0 0.00% 1 25 0.79%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 19 5.59% 0 0.01% /robots.txt
2 14 4.12% 45 1.40% /login
3 12 3.53% 49 1.52% /leaf.php
4 7 2.06% 7 0.22% /favicon.png
5 5 1.47% 10 0.32% /favicon.ico
6 1 0.29% 1163 36.15% /js/main.js
7 1 0.29% 433 13.47% /vendor/jquery/all.min.js

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 0.29% 1163 36.15% /js/main.js
2 1 0.29% 433 13.47% /vendor/jquery/all.min.js
3 12 3.53% 49 1.52% /leaf.php
4 14 4.12% 45 1.40% /login
5 5 1.47% 10 0.32% /favicon.ico
6 7 2.06% 7 0.22% /favicon.png
7 19 5.59% 0 0.01% /robots.txt

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 4.12% 10 100.00% /login

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 108 31.76% 0 0.00% 639 19.85% 1 4.17% ec2-13-56-229-49.us-west-1.compute.amazonaws.com
2 108 31.76% 0 0.00% 639 19.87% 1 4.17% ec2-3-237-18-16.compute-1.amazonaws.com
3 16 4.71% 3 5.08% 1670 51.91% 1 4.17% srv1602879.hstgr.cloud
4 10 2.94% 0 0.00% 64 1.98% 0 0.00% 45.148.10.120
5 9 2.65% 2 3.39% 11 0.33% 2 8.33% 69.183.153.103.in-addr.arpa.snthostings.com
6 7 2.06% 7 11.86% 37 1.15% 0 0.00% 102.90.79.41
7 7 2.06% 7 11.86% 16 0.50% 0 0.00% 197.210.227.200
8 5 1.47% 2 3.39% 8 0.26% 1 4.17% 195.178.110.133
9 4 1.18% 3 5.08% 7 0.21% 1 4.17% 109.195.132.66.censys-scanner.com
10 4 1.18% 3 5.08% 7 0.21% 1 4.17% 121.195.132.66.censys-scanner.com
11 4 1.18% 3 5.08% 7 0.21% 1 4.17% 182.186.132.66.censys-scanner.com
12 4 1.18% 4 6.78% 0 0.00% 0 0.00% 216.73.216.123
13 4 1.18% 4 6.78% 0 0.00% 0 0.00% 74.7.241.190
14 4 1.18% 0 0.00% 19 0.61% 1 4.17% ec2-3-81-113-56.compute-1.amazonaws.com
15 3 0.88% 2 3.39% 5 0.15% 1 4.17% 134.122.46.50
16 3 0.88% 2 3.39% 5 0.14% 1 4.17% 134.199.224.160
17 3 0.88% 2 3.39% 5 0.14% 1 4.17% 137.184.83.122
18 3 0.88% 2 3.39% 5 0.15% 1 4.17% 142.93.200.182
19 3 0.88% 3 5.08% 0 0.00% 0 0.00% 74.7.230.31
20 2 0.59% 0 0.00% 1 0.04% 1 4.17% 213.74.215.103.solordp.com
21 2 0.59% 1 1.69% 4 0.11% 1 4.17% 78.238.90.34.bc.googleusercontent.com
22 2 0.59% 1 1.69% 4 0.11% 1 4.17% ec2-44-209-43-227.compute-1.amazonaws.com
23 1 0.29% 0 0.00% 0 0.01% 1 4.17% 104.207.37.82
24 1 0.29% 0 0.00% 0 0.01% 1 4.17% 203.55.50.34.bc.googleusercontent.com
25 1 0.29% 0 0.00% 0 0.00% 1 4.17% 213.35.109.170
26 1 0.29% 0 0.00% 6 0.20% 0 0.00% 233.114.64.34.bc.googleusercontent.com
27 1 0.29% 0 0.00% 6 0.20% 0 0.00% 43.98.245.193
28 1 0.29% 0 0.00% 6 0.20% 0 0.00% 43.98.250.87
29 1 0.29% 0 0.00% 6 0.20% 0 0.00% 45.3.35.175
30 1 0.29% 0 0.00% 6 0.20% 0 0.00% 45.3.39.1

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 4.71% 3 5.08% 1670 51.91% 1 4.17% srv1602879.hstgr.cloud
2 108 31.76% 0 0.00% 639 19.87% 1 4.17% ec2-3-237-18-16.compute-1.amazonaws.com
3 108 31.76% 0 0.00% 639 19.85% 1 4.17% ec2-13-56-229-49.us-west-1.compute.amazonaws.com
4 10 2.94% 0 0.00% 64 1.98% 0 0.00% 45.148.10.120
5 7 2.06% 7 11.86% 37 1.15% 0 0.00% 102.90.79.41
6 4 1.18% 0 0.00% 19 0.61% 1 4.17% ec2-3-81-113-56.compute-1.amazonaws.com
7 7 2.06% 7 11.86% 16 0.50% 0 0.00% 197.210.227.200
8 9 2.65% 2 3.39% 11 0.33% 2 8.33% 69.183.153.103.in-addr.arpa.snthostings.com
9 5 1.47% 2 3.39% 8 0.26% 1 4.17% 195.178.110.133
10 4 1.18% 3 5.08% 7 0.21% 1 4.17% 109.195.132.66.censys-scanner.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 324 95.29% - (Direct Request)
2 11 3.24% https://oneops.co.uk.smartdigitants.com/leaf.php
3 2 0.59% https://oneops.co.uk.smartdigitants.com/login
4 2 0.59% https://www.oneops.co.uk.smartdigitants.com/login
5 1 0.29% https://oneops.co.uk.smartdigitants.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 112 32.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 112 32.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
4 13 3.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 12 3.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 12 3.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 4 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 4 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/146.0.385
9 4 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 3 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
11 3 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
12 3 0.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
13 2 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 15.7; rv:149.0) Gecko/20100101 Firefox/149.0
14 2 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
15 2 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 255 75.00% 15 25.42% 1357 42.19% Commercial (com)
2 83 24.41% 44 74.58% 1853 57.60% Unresolved/Unknown
3 2 0.59% 0 0.00% 7 0.21% Network (net)


Generated by Webalizer Version 2.23