Usage Statistics for oneops.co.uk.smartdigitants.com

Summary Period: March 2025
Generated 01-Apr-2025 12:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 4032
Total Files 524
Total Pages 696
Total Visits 243
Total KBytes 89651
Total Unique Sites 881
Total Unique URLs 17
Total Unique Referrers 25
Total Unique User Agents 175
. Avg Max
Hits per Hour 5 101
Hits per Day 130 496
Files per Day 16 62
Pages per Day 22 114
Sites per Day 28 124
Visits per Day 7 35
KBytes per Day 2892 27055
Hits by Response Code
Code 200 - OK 13.00% 524
Code 301 - Moved Permanently 0.35% 14
Code 302 - Found 6.57% 265
Code 404 - Not Found 78.92% 3182
Code 405 - Method Not Allowed 0.27% 11
Code 500 - Internal Server Error 0.89% 36

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 340 8.43% 28 5.34% 44 6.32% 13 5.35% 111 12.60% 2090 2.33%
2 432 10.71% 62 11.83% 114 16.38% 35 14.40% 106 12.03% 27055 30.18%
3 319 7.91% 33 6.30% 57 8.19% 16 6.58% 88 9.99% 18499 20.63%
4 496 12.30% 42 8.02% 68 9.77% 17 7.00% 105 11.92% 5036 5.62%
5 197 4.89% 27 5.15% 27 3.88% 12 4.94% 108 12.26% 3085 3.44%
6 152 3.77% 8 1.53% 13 1.87% 4 1.65% 96 10.90% 916 1.02%
7 163 4.04% 13 2.48% 21 3.02% 9 3.70% 98 11.12% 959 1.07%
8 176 4.37% 12 2.29% 22 3.16% 11 4.53% 103 11.69% 1051 1.17%
9 152 3.77% 20 3.82% 11 1.58% 5 2.06% 107 12.15% 2842 3.17%
10 185 4.59% 32 6.11% 37 5.32% 10 4.12% 95 10.78% 4922 5.49%
11 161 3.99% 7 1.34% 33 4.74% 3 1.23% 98 11.12% 981 1.09%
12 168 4.17% 11 2.10% 17 2.44% 11 4.53% 124 14.07% 994 1.11%
13 177 4.39% 22 4.20% 17 2.44% 7 2.88% 112 12.71% 3005 3.35%
14 210 5.21% 19 3.63% 19 2.73% 10 4.12% 105 11.92% 2873 3.21%
15 53 1.31% 21 4.01% 16 2.30% 6 2.47% 13 1.48% 2211 2.47%
16 19 0.47% 3 0.57% 13 1.87% 6 2.47% 11 1.25% 50 0.06%
17 42 1.04% 17 3.24% 9 1.29% 4 1.65% 7 0.79% 2190 2.44%
18 15 0.37% 7 1.34% 4 0.57% 3 1.23% 14 1.59% 45 0.05%
19 54 1.34% 7 1.34% 15 2.16% 5 2.06% 8 0.91% 305 0.34%
20 67 1.66% 21 4.01% 16 2.30% 7 2.88% 12 1.36% 2305 2.57%
21 73 1.81% 9 1.72% 15 2.16% 6 2.47% 15 1.70% 412 0.46%
22 27 0.67% 6 1.15% 16 2.30% 3 1.23% 13 1.48% 122 0.14%
23 31 0.77% 4 0.76% 8 1.15% 3 1.23% 10 1.14% 152 0.17%
24 89 2.21% 25 4.77% 24 3.45% 10 4.12% 13 1.48% 2459 2.74%
25 57 1.41% 10 1.91% 16 2.30% 6 2.47% 11 1.25% 317 0.35%
26 30 0.74% 21 4.01% 8 1.15% 3 1.23% 10 1.14% 2070 2.31%
27 7 0.17% 2 0.38% 2 0.29% 1 0.41% 6 0.68% 37 0.04%
28 28 0.69% 4 0.76% 4 0.57% 3 1.23% 10 1.14% 142 0.16%
29 37 0.92% 4 0.76% 8 1.15% 3 1.23% 10 1.14% 216 0.24%
30 72 1.79% 25 4.77% 22 3.16% 11 4.53% 18 2.04% 2304 2.57%
31 3 0.07% 2 0.38% 0 0.00% 0 0.00% 3 0.34% 6 0.01%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 5.13% 0 16 3.05% 1 43 6.18% 40 1241 1.38%
1 5 185 4.59% 0 20 3.82% 0 29 4.17% 36 1118 1.25%
2 3 120 2.98% 0 17 3.24% 0 13 1.87% 187 5791 6.46%
3 4 147 3.65% 0 15 2.86% 0 16 2.30% 81 2507 2.80%
4 5 172 4.27% 0 6 1.15% 0 15 2.16% 33 1027 1.15%
5 4 129 3.20% 0 19 3.63% 1 33 4.74% 21 655 0.73%
6 3 122 3.03% 0 11 2.10% 0 18 2.59% 22 677 0.75%
7 4 145 3.60% 0 9 1.72% 0 15 2.16% 30 928 1.04%
8 10 315 7.81% 2 73 13.93% 2 65 9.34% 310 9596 10.70%
9 3 102 2.53% 0 21 4.01% 0 14 2.01% 81 2521 2.81%
10 3 97 2.41% 0 11 2.10% 0 18 2.59% 17 520 0.58%
11 3 116 2.88% 0 14 2.67% 0 17 2.44% 21 652 0.73%
12 4 136 3.37% 0 16 3.05% 0 25 3.59% 25 766 0.85%
13 7 221 5.48% 1 35 6.68% 1 31 4.45% 106 3286 3.67%
14 8 259 6.42% 1 31 5.92% 1 44 6.32% 50 1554 1.73%
15 5 177 4.39% 0 14 2.67% 1 32 4.60% 35 1091 1.22%
16 5 158 3.92% 0 9 1.72% 0 13 1.87% 32 979 1.09%
17 6 212 5.26% 1 37 7.06% 1 33 4.74% 165 5130 5.72%
18 4 134 3.32% 0 18 3.44% 0 21 3.02% 63 1945 2.17%
19 6 215 5.33% 0 25 4.77% 2 70 10.06% 435 13489 15.05%
20 5 166 4.12% 0 28 5.34% 1 32 4.60% 489 15166 16.92%
21 7 229 5.68% 1 34 6.49% 2 66 9.48% 437 13551 15.11%
22 3 101 2.50% 0 9 1.72% 0 9 1.29% 19 591 0.66%
23 5 167 4.14% 1 36 6.87% 0 24 3.45% 157 4871 5.43%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 298 7.39% 2189 2.44% /login
2 45 1.12% 1 0.00% /robots.txt
3 27 0.67% 27 0.03% /favicon.png
4 14 0.35% 41 0.05% /img/outlook.svg
5 14 0.35% 16280 18.16% /js/main.js
6 13 0.32% 5631 6.28% /vendor/jquery/all.min.js
7 13 0.32% 389 0.43% /vendor/jquery/jquery.min.js
8 12 0.30% 894 1.00% /css/main.css
9 12 0.30% 802 0.89% /fonts/HelveticaNeue-Medium.woff2
10 12 0.30% 1544 1.72% /fonts/HelveticaNeue.woff2
11 12 0.30% 151 0.17% /vendor/css/all.min.css
12 12 0.30% 40 0.04% /vendor/froiden-helper/helper.css
13 12 0.30% 941 1.05% /vendor/webfonts/fa-solid-900.woff2
14 11 0.27% 308 0.34% /img/worksuite-logo.png
15 8 0.20% 21 0.02% /forgot-password
16 6 0.15% 12 0.01% /favicon.ico
17 3 0.07% 12 0.01% /signup

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 14 0.35% 16280 18.16% /js/main.js
2 13 0.32% 5631 6.28% /vendor/jquery/all.min.js
3 298 7.39% 2189 2.44% /login
4 12 0.30% 1544 1.72% /fonts/HelveticaNeue.woff2
5 12 0.30% 941 1.05% /vendor/webfonts/fa-solid-900.woff2
6 12 0.30% 894 1.00% /css/main.css
7 12 0.30% 802 0.89% /fonts/HelveticaNeue-Medium.woff2
8 13 0.32% 389 0.43% /vendor/jquery/jquery.min.js
9 11 0.27% 308 0.34% /img/worksuite-logo.png
10 12 0.30% 151 0.17% /vendor/css/all.min.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 298 7.39% 25 100.00% /login

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 298 7.39% 191 98.96% /login
2 8 0.20% 2 1.04% /forgot-password

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 360 8.93% 36 6.87% 2351 2.62% 12 4.94% 188.166.235.4
2 200 4.96% 20 3.82% 1318 1.47% 10 4.12% 194.26.192.169.powered.by.rdp.sh
3 127 3.15% 12 2.29% 828 0.92% 4 1.65% ec2-35-87-176-118.us-west-2.compute.amazonaws.com
4 126 3.12% 12 2.29% 822 0.92% 5 2.06% 134.209.146.211
5 99 2.46% 0 0.00% 615 0.69% 1 0.41% 193.41.206.176
6 62 1.54% 0 0.00% 387 0.43% 0 0.00% hostedby.privatelayer.com
7 42 1.04% 4 0.76% 274 0.31% 2 0.82% 138.199.60.23
8 41 1.02% 0 0.00% 260 0.29% 0 0.00% 172.69.136.192
9 40 0.99% 0 0.00% 253 0.28% 0 0.00% 172.69.136.205
10 39 0.97% 3 0.57% 220 0.25% 2 0.82% ec2-52-56-207-30.eu-west-2.compute.amazonaws.com
11 38 0.94% 3 0.57% 236 0.26% 2 0.82% undefined.hostname.localhost
12 34 0.84% 0 0.00% 215 0.24% 0 0.00% 172.69.136.154
13 31 0.77% 0 0.00% 196 0.22% 0 0.00% 172.69.136.160
14 31 0.77% 0 0.00% 196 0.22% 0 0.00% 172.69.136.204
15 29 0.72% 0 0.00% 184 0.20% 0 0.00% 172.69.136.155
16 28 0.69% 0 0.00% 177 0.20% 0 0.00% 172.69.136.193
17 27 0.67% 0 0.00% 171 0.19% 0 0.00% 172.69.136.161
18 21 0.52% 2 0.38% 137 0.15% 1 0.41% 103.125.233.8
19 21 0.52% 2 0.38% 137 0.15% 1 0.41% 152.42.230.222
20 21 0.52% 2 0.38% 137 0.15% 1 0.41% 162.69.16.34.bc.googleusercontent.com
21 21 0.52% 2 0.38% 137 0.15% 1 0.41% 18.113.71.34.bc.googleusercontent.com
22 21 0.52% 2 0.38% 137 0.15% 1 0.41% 185.209.196.199
23 21 0.52% 2 0.38% 137 0.15% 1 0.41% 194.114.136.12
24 21 0.52% 2 0.38% 137 0.15% 1 0.41% 214.95.139.34.bc.googleusercontent.com
25 21 0.52% 2 0.38% 137 0.15% 1 0.41% 246.55.75.34.bc.googleusercontent.com
26 21 0.52% 2 0.38% 137 0.15% 1 0.41% 28.70.225.35.bc.googleusercontent.com
27 21 0.52% 2 0.38% 137 0.15% 1 0.41% 41.207.74.34.bc.googleusercontent.com
28 21 0.52% 2 0.38% 137 0.15% 1 0.41% ec2-34-223-43-173.us-west-2.compute.amazonaws.com
29 21 0.52% 2 0.38% 137 0.15% 1 0.41% ec2-47-129-218-212.ap-southeast-1.compute.amazonaws.com
30 21 0.52% 2 0.38% 137 0.15% 1 0.41% ec2-54-184-74-127.us-west-2.compute.amazonaws.com

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.37% 3 0.57% 12325 13.75% 1 0.41% 106.219.167.101
2 15 0.37% 3 0.57% 12319 13.74% 1 0.41% 84.32.41.136
3 15 0.37% 3 0.57% 12319 13.74% 1 0.41% 104.239.76.130
4 6 0.15% 0 0.00% 3146 3.51% 1 0.41% 196.251.67.143
5 360 8.93% 36 6.87% 2351 2.62% 12 4.94% 188.166.235.4
6 19 0.47% 13 2.48% 2051 2.29% 1 0.41% 3d7e2720-6f5b-465a-ae98-0ee1dc333873.fr-par-2.baremetal.scw.cloud
7 18 0.45% 15 2.86% 2049 2.29% 1 0.41% 46.138.250.165
8 15 0.37% 14 2.67% 2027 2.26% 1 0.41% ec2-54-198-120-155.compute-1.amazonaws.com
9 15 0.37% 14 2.67% 2027 2.26% 1 0.41% ec2-3-92-59-180.compute-1.amazonaws.com
10 15 0.37% 14 2.67% 2027 2.26% 1 0.41% ec2-54-234-113-176.compute-1.amazonaws.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 3723 92.34% - (Direct Request)
2 142 3.52% http://oneops.co.uk/login
3 54 1.34% http://oneops.co.uk
4 39 0.97% www.google.com
5 18 0.45% http://oneops.co.uk/css/main.css
6 11 0.27% http://oneops.co.uk.smartdigitants.com/login
7 9 0.22% http://oneops.co.uk/
8 9 0.22% http://oneops.co.uk/vendor/css/all.min.css
9 3 0.07% http://www.oneops.co.uk.smartdigitants.com/login
10 2 0.05% http://oneops.co.uk.smartdigitants.com/css/main.css
11 2 0.05% http://weblist.su/
12 2 0.05% https://google.com/
13 2 0.05% https://www.google.co.in
14 2 0.05% https://www.google.com
15 2 0.05% https://www.google.com.hk
16 2 0.05% https://www.google.fr
17 2 0.05% oneops.co.uk
18 1 0.02% http://185.210.144.180:80/
19 1 0.02% http://oneops.co.uk.smartdigitants.com
20 1 0.02% http://oneops.co.uk.smartdigitants.com/vendor/css/all.min.css
21 1 0.02% http://oneops.co.uk/forgot-password
22 1 0.02% http://oneops.co.uk/signup
23 1 0.02% http://www.oneops.co.uk.smartdigitants.com
24 1 0.02% http://www.oneops.co.uk.smartdigitants.com/
25 1 0.02% https://ramillo09.com/about/nnw326.html

Top 15 of 175 Total User Agents
# Hits User Agent
1 1650 40.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 620 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 482 11.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 168 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 96 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 72 1.79% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
7 61 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 60 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 40 0.99% Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
10 39 0.97% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 30 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
12 30 0.74% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 29 0.72% Mozilla/5.0 (compatible)
14 25 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 23 0.57% Go-http-client/1.1

Usage by Country for March 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2948 73.12% 267 50.95% 70282 78.39% Unresolved/Unknown
2 809 20.06% 198 37.79% 15848 17.68% Commercial (com)
3 208 5.16% 22 4.20% 1350 1.51% St. Helena
4 31 0.77% 17 3.24% 87 0.10% Network (net)
5 15 0.37% 3 0.57% 68 0.08% European Union
6 11 0.27% 10 1.91% 1994 2.22% Canada
7 6 0.15% 3 0.57% 22 0.02% Germany
8 4 0.10% 4 0.76% 0 0.00% Netherlands


Generated by Webalizer Version 2.23