Usage Statistics for oneops.co.uk.smartdigitants.com

Summary Period: May 2025
Generated 01-Jun-2025 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 568
Total Files 225
Total Pages 264
Total Visits 113
Total KBytes 10499
Total Unique Sites 155
Total Unique URLs 17
Total Unique Referrers 17
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 45
Hits per Day 18 57
Files per Day 7 23
Pages per Day 8 28
Sites per Day 5 13
Visits per Day 3 8
KBytes per Day 339 3339
Hits by Response Code
Code 200 - OK 39.61% 225
Code 301 - Moved Permanently 0.88% 5
Code 302 - Found 21.13% 120
Code 404 - Not Found 37.85% 215
Code 405 - Method Not Allowed 0.53% 3

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 21 3.70% 10 4.44% 17 6.44% 7 6.19% 8 5.16% 51 0.49%
2 14 2.46% 4 1.78% 11 4.17% 4 3.54% 4 2.58% 51 0.48%
3 9 1.58% 5 2.22% 8 3.03% 4 3.54% 5 3.23% 31 0.30%
4 12 2.11% 7 3.11% 8 3.03% 4 3.54% 6 3.87% 31 0.29%
5 21 3.70% 7 3.11% 16 6.06% 6 5.31% 8 5.16% 51 0.48%
6 47 8.27% 23 10.22% 12 4.55% 6 5.31% 9 5.81% 3339 31.80%
7 57 10.04% 15 6.67% 28 10.61% 8 7.08% 13 8.39% 266 2.53%
8 18 3.17% 9 4.00% 13 4.92% 4 3.54% 6 3.87% 36 0.35%
9 16 2.82% 10 4.44% 12 4.55% 5 4.42% 8 5.16% 22 0.21%
10 18 3.17% 10 4.44% 11 4.17% 4 3.54% 4 2.58% 1663 15.84%
11 32 5.63% 7 3.11% 11 4.17% 5 4.42% 7 4.52% 169 1.61%
12 24 4.23% 9 4.00% 17 6.44% 8 7.08% 9 5.81% 50 0.48%
13 3 0.53% 2 0.89% 0 0.00% 0 0.00% 3 1.94% 6 0.06%
14 27 4.75% 8 3.56% 5 1.89% 2 1.77% 6 3.87% 135 1.29%
15 11 1.94% 4 1.78% 5 1.89% 3 2.65% 7 4.52% 41 0.39%
16 4 0.70% 3 1.33% 2 0.76% 1 0.88% 2 1.29% 5 0.04%
17 25 4.40% 19 8.44% 12 4.55% 6 5.31% 8 5.16% 2043 19.45%
18 54 9.51% 11 4.89% 16 6.06% 5 4.42% 5 3.23% 295 2.81%
19 9 1.58% 3 1.33% 6 2.27% 1 0.88% 3 1.94% 20 0.19%
20 41 7.22% 4 1.78% 5 1.89% 3 2.65% 5 3.23% 217 2.07%
21 14 2.46% 11 4.89% 5 1.89% 3 2.65% 4 2.58% 1733 16.51%
22 5 0.88% 1 0.44% 2 0.76% 1 0.88% 4 2.58% 10 0.09%
23 1 0.18% 1 0.44% 0 0.00% 0 0.00% 1 0.65% 0 0.00%
24 15 2.64% 9 4.00% 8 3.03% 4 3.54% 4 2.58% 44 0.42%
25 3 0.53% 2 0.89% 1 0.38% 1 0.88% 2 1.29% 0 0.00%
26 13 2.29% 7 3.11% 8 3.03% 4 3.54% 5 3.23% 37 0.35%
27 2 0.35% 1 0.44% 2 0.76% 1 0.88% 1 0.65% 4 0.03%
28 12 2.11% 8 3.56% 7 2.65% 5 4.42% 8 5.16% 12 0.11%
29 27 4.75% 7 3.11% 8 3.03% 4 3.54% 5 3.23% 116 1.10%
30 5 0.88% 3 1.33% 4 1.52% 2 1.77% 2 1.29% 8 0.08%
31 8 1.41% 5 2.22% 4 1.52% 2 1.77% 5 3.23% 13 0.13%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.94% 0 7 3.11% 0 6 2.27% 1 26 0.25%
1 0 21 3.70% 0 8 3.56% 0 14 5.30% 2 69 0.65%
2 0 7 1.23% 0 5 2.22% 0 4 1.52% 0 8 0.08%
3 0 2 0.35% 0 2 0.89% 0 0 0.00% 0 2 0.02%
4 0 8 1.41% 0 6 2.67% 0 4 1.52% 0 8 0.08%
5 1 46 8.10% 1 32 14.22% 0 19 7.20% 123 3814 36.32%
6 0 24 4.23% 0 8 3.56% 0 21 7.95% 40 1227 11.68%
7 0 11 1.94% 0 6 2.67% 0 8 3.03% 1 22 0.20%
8 0 25 4.40% 0 5 2.22% 0 5 1.89% 4 115 1.10%
9 2 86 15.14% 0 17 7.56% 0 23 8.71% 15 466 4.44%
10 0 26 4.58% 0 11 4.89% 0 13 4.92% 54 1685 16.05%
11 0 6 1.06% 0 4 1.78% 0 4 1.52% 0 15 0.15%
12 0 30 5.28% 0 4 1.78% 0 10 3.79% 5 149 1.42%
13 0 22 3.87% 0 10 4.44% 0 20 7.58% 2 48 0.46%
14 0 28 4.93% 0 9 4.00% 0 22 8.33% 3 102 0.97%
15 1 36 6.34% 0 11 4.89% 0 15 5.68% 5 160 1.53%
16 1 50 8.80% 0 9 4.00% 0 13 4.92% 8 240 2.29%
17 0 24 4.23% 0 4 1.78% 0 5 1.89% 5 141 1.34%
18 0 24 4.23% 0 15 6.67% 0 18 6.82% 1 45 0.43%
19 0 23 4.05% 0 15 6.67% 0 16 6.06% 1 34 0.33%
20 0 10 1.76% 0 5 2.22% 0 5 1.89% 1 22 0.21%
21 0 12 2.11% 0 8 3.56% 0 6 2.27% 0 9 0.08%
22 0 17 2.99% 0 10 4.44% 0 8 3.03% 2 49 0.47%
23 0 19 3.35% 0 14 6.22% 0 5 1.89% 66 2042 19.45%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 113 19.89% 509 4.85% /login
2 48 8.45% 1 0.01% /robots.txt
3 27 4.75% 27 0.26% /favicon.png
4 5 0.88% 5814 55.38% /js/main.js
5 4 0.70% 1733 16.50% /vendor/jquery/all.min.js
6 4 0.70% 120 1.14% /vendor/jquery/jquery.min.js
7 3 0.53% 224 2.13% /css/main.css
8 3 0.53% 19 0.18% /favicon.ico
9 3 0.53% 38 0.36% /vendor/css/all.min.css
10 3 0.53% 10 0.10% /vendor/froiden-helper/helper.css
11 2 0.35% 134 1.27% /fonts/HelveticaNeue-Medium.woff2
12 2 0.35% 257 2.45% /fonts/HelveticaNeue.woff2
13 2 0.35% 6 0.06% /img/outlook.svg
14 2 0.35% 56 0.53% /img/worksuite-logo.png
15 2 0.35% 157 1.49% /vendor/webfonts/fa-solid-900.woff2
16 1 0.18% 2 0.02% /forgot-password
17 1 0.18% 3 0.03% /signup

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 5 0.88% 5814 55.38% /js/main.js
2 4 0.70% 1733 16.50% /vendor/jquery/all.min.js
3 113 19.89% 509 4.85% /login
4 2 0.35% 257 2.45% /fonts/HelveticaNeue.woff2
5 3 0.53% 224 2.13% /css/main.css
6 2 0.35% 157 1.49% /vendor/webfonts/fa-solid-900.woff2
7 2 0.35% 134 1.27% /fonts/HelveticaNeue-Medium.woff2
8 4 0.70% 120 1.14% /vendor/jquery/jquery.min.js
9 2 0.35% 56 0.53% /img/worksuite-logo.png
10 3 0.53% 38 0.36% /vendor/css/all.min.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 113 19.89% 5 83.33% /login
2 1 0.18% 1 16.67% /signup

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 113 19.89% 90 97.83% /login
2 1 0.18% 1 1.09% /forgot-password
3 1 0.18% 1 1.09% /signup

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 42 7.39% 4 1.78% 275 2.62% 1 0.88% ec2-18-138-253-184.ap-southeast-1.compute.amazonaws.com
2 36 6.34% 0 0.00% 217 2.06% 1 0.88% ip227.ip-151-80-89.eu
3 21 3.70% 2 0.89% 137 1.30% 1 0.88% 82.102.18.118
4 20 3.52% 2 0.89% 131 1.24% 1 0.88% 123.226.16.34.bc.googleusercontent.com
5 20 3.52% 2 0.89% 131 1.24% 1 0.88% 179.99.237.35.bc.googleusercontent.com
6 20 3.52% 2 0.89% 131 1.24% 1 0.88% 59.252.86.34.bc.googleusercontent.com
7 18 3.17% 1 0.44% 105 1.00% 1 0.88% undefined.hostname.localhost
8 14 2.46% 13 5.78% 2026 19.29% 1 0.88% 101.53.237.150
9 13 2.29% 12 5.33% 2025 19.29% 1 0.88% 205.169.39.0
10 13 2.29% 1 0.44% 74 0.70% 1 0.88% ec2-13-38-76-241.eu-west-3.compute.amazonaws.com
11 8 1.41% 3 1.33% 11 0.11% 1 0.88% 111.231.1.45
12 8 1.41% 6 2.67% 1638 15.60% 1 0.88% 215.253.208.35.bc.googleusercontent.com
13 8 1.41% 5 2.22% 32 0.31% 1 0.88% 8.219.217.1
14 7 1.23% 3 1.33% 11 0.10% 1 0.88% 123.207.198.35
15 7 1.23% 7 3.11% 1719 16.37% 1 0.88% 45.91.237.194
16 6 1.06% 2 0.89% 8 0.07% 1 0.88% 121.4.105.222
17 6 1.06% 0 0.00% 14 0.13% 1 0.88% 194.5.48.194
18 6 1.06% 3 1.33% 11 0.10% 2 1.77% hn.kd.ny.adsl
19 5 0.88% 2 0.89% 7 0.07% 1 0.88% 101.35.239.216
20 5 0.88% 2 0.89% 7 0.07% 2 1.77% ec2-44-203-232-234.compute-1.amazonaws.com
21 4 0.70% 2 0.89% 7 0.07% 1 0.88% 106.54.200.247
22 4 0.70% 2 0.89% 7 0.07% 1 0.88% 124.220.171.218
23 4 0.70% 2 0.89% 7 0.07% 1 0.88% 124.220.171.34
24 4 0.70% 2 0.89% 7 0.07% 1 0.88% 124.223.193.19
25 4 0.70% 2 0.89% 11 0.10% 1 0.88% 134.122.61.167
26 4 0.70% 0 0.00% 25 0.24% 0 0.00% 152.42.249.15
27 4 0.70% 2 0.89% 7 0.07% 2 1.77% 170.39.218.59
28 4 0.70% 2 0.89% 11 0.10% 1 0.88% 178.62.23.165
29 4 0.70% 4 1.78% 0 0.00% 0 0.00% msnbot-52-167-144-54.search.msn.com
30 4 0.70% 2 0.89% 7 0.07% 1 0.88% srv791024.hstgr.cloud

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.46% 13 5.78% 2026 19.29% 1 0.88% 101.53.237.150
2 13 2.29% 12 5.33% 2025 19.29% 1 0.88% 205.169.39.0
3 7 1.23% 7 3.11% 1719 16.37% 1 0.88% 45.91.237.194
4 8 1.41% 6 2.67% 1638 15.60% 1 0.88% 215.253.208.35.bc.googleusercontent.com
5 3 0.53% 2 0.89% 1167 11.11% 1 0.88% ec2-3-227-1-95.compute-1.amazonaws.com
6 42 7.39% 4 1.78% 275 2.62% 1 0.88% ec2-18-138-253-184.ap-southeast-1.compute.amazonaws.com
7 36 6.34% 0 0.00% 217 2.06% 1 0.88% ip227.ip-151-80-89.eu
8 21 3.70% 2 0.89% 137 1.30% 1 0.88% 82.102.18.118
9 20 3.52% 2 0.89% 131 1.24% 1 0.88% 123.226.16.34.bc.googleusercontent.com
10 20 3.52% 2 0.89% 131 1.24% 1 0.88% 179.99.237.35.bc.googleusercontent.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 457 80.46% - (Direct Request)
2 26 4.58% http://oneops.co.uk/login
3 23 4.05% http://oneops.co.uk
4 14 2.46% www.google.com
5 12 2.11% http://www.oneops.co.uk.smartdigitants.com/login
6 7 1.23% http://oneops.co.uk/
7 6 1.06% http://oneops.co.uk/signup
8 6 1.06% https://nubaconsulting.co.uk//blog//wp-login.php
9 5 0.88% http://oneops.co.uk.smartdigitants.com/login
10 3 0.53% https://www.google.com/
11 2 0.35% http://oneops.co.uk/css/main.css
12 2 0.35% http://www.oneops.co.uk.smartdigitants.com/css/main.css
13 1 0.18% http://oneops.co.uk/vendor/css/all.min.css
14 1 0.18% http://www.oneops.co.uk
15 1 0.18% http://www.oneops.co.uk.smartdigitants.com/vendor/css/all.min.css
16 1 0.18% http://www.oneops.co.uk/
17 1 0.18% http://www.oneops.co.uk/login

Top 15 of 72 Total User Agents
# Hits User Agent
1 63 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 60 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 52 9.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 42 7.39% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
5 34 5.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
6 26 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 22 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 19 3.35% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
9 14 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 13 2.29% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 13 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 10 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 9 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 8 1.41% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 8 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124

Usage by Country for May 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 277 48.77% 136 60.44% 6433 61.27% Unresolved/Unknown
2 227 39.96% 77 34.22% 3757 35.79% Commercial (com)
3 36 6.34% 0 0.00% 217 2.06% European Union
4 14 2.46% 4 1.78% 66 0.63% Germany
5 8 1.41% 5 2.22% 10 0.10% Network (net)
6 2 0.35% 1 0.44% 4 0.03% Iran
7 2 0.35% 2 0.89% 0 0.00% Netherlands
8 2 0.35% 0 0.00% 13 0.12% United States


Generated by Webalizer Version 2.23