entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000020  00000000 000026ea 00000000 000026ea 00000000 00000000 00000000  00000000 00010b6c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000a5a 00000000 00000a5a 00000000 00000000 00000000  00000000 00012dd3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000d69 00000000 00000d68 00000000 00000000 00000000  00000000 00013948 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001170 00000000 0000116f 00000000 00000000 00000000  00000000 0000e95a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001496 00000000 00001496 00000000 00000000 00000002  00000000 000121a9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001882 00000000 00001882 00000000 00000000 00000001  00000000 00012444 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001830 00000000 00001830 00000000 00000000 00000001  00000000 00012a6c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000e5d 00000000 00000e5d 00000000 00000000 00000000  00000000 00010b17 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
