entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000017  00000000 00002687 00000000 00002687 00000000 00000000 00000000  00000000 00006973 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000009fc 00000000 000009fc 00000000 00000000 00000000  00000000 000078a7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000c65 00000000 00000c64 00000000 00000000 00000000  00000000 00007f1d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000010ec 00000000 000010eb 00000000 00000000 00000000  00000000 00006a20 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000013ab 00000000 000013ab 00000000 00000000 00000002  00000000 0000805c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 0000178b 00000000 0000178b 00000000 00000000 00000001  00000000 0000818b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000016df 00000000 000016df 00000000 00000000 00000001  00000000 0000809d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000de9 00000000 00000de9 00000000 00000000 00000000  00000000 0000741c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
