entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000017  00000000 00002687 00000000 00002687 00000000 00000000 00000000  00000000 00006d62 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000009fc 00000000 000009fc 00000000 00000000 00000000  00000000 00007db2 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000c68 00000000 00000c67 00000000 00000000 00000000  00000000 000083df 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000010f3 00000000 000010f2 00000000 00000000 00000000  00000000 00006d9b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000013ae 00000000 000013ae 00000000 00000000 00000002  00000000 00008561 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00001794 00000000 00001794 00000000 00000000 00000001  00000000 00008738 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000016e5 00000000 000016e5 00000000 00000000 00000001  00000000 000085a9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000df2 00000000 00000df2 00000000 00000000 00000000  00000000 00007958 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
