entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000021  00000000 000026f5 00000000 000026f5 00000000 00000000 00000000  00000000 00014140 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000021  00000000 00000a87 00000000 00000a87 00000000 00000000 00000000  00000000 00016bd8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000021  00000000 00000d8d 00000000 00000d8c 00000000 00000000 00000000  00000000 00017c72 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000021  00000000 000011a2 00000000 000011a1 00000000 00000000 00000000  00000000 0001157a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000021  00000000 000014db 00000000 000014db 00000000 00000000 00000002  00000000 00016124 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000021  00000000 000018ab 00000000 000018ab 00000000 00000000 00000001  00000000 00015674 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000021  00000000 0000187e 00000000 0000187e 00000000 00000000 00000001  00000000 000160ee 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000021  00000000 00000e8f 00000000 00000e8f 00000000 00000000 00000000  00000000 00013dc2 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
