entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000001b  00000000 00002695 00000000 00002695 00000000 00000000 00000000  00000000 00008380 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 00000a23 00000000 00000a23 00000000 00000000 00000000  00000000 00009601 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 00000d0b 00000000 00000d0a 00000000 00000000 00000000  00000000 00009ede 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 000010fa 00000000 000010f9 00000000 00000000 00000000  00000000 00008053 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 000013c4 00000000 000013c4 00000000 00000000 00000002  00000000 00009cbd 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 000017cd 00000000 000017cd 00000000 00000000 00000001  00000000 00009d87 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 00001709 00000000 00001709 00000000 00000000 00000001  00000000 00009e23 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000001b  00000000 00000dfe 00000000 00000dfe 00000000 00000000 00000000  00000000 00008cf6 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
