entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000020  00000000 000026f5 00000000 000026f5 00000000 00000000 00000000  00000000 0001469b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000a8a 00000000 00000a8a 00000000 00000000 00000000  00000000 00017161 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000d8d 00000000 00000d8c 00000000 00000000 00000000  00000000 000182d8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 000011a9 00000000 000011a8 00000000 00000000 00000000  00000000 0001197b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 000014dd 00000000 000014dd 00000000 00000000 00000002  00000000 00016700 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 000018ab 00000000 000018ab 00000000 00000000 00000001  00000000 00015ace 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 0000188d 00000000 0000188d 00000000 00000000 00000001  00000000 000166e9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000e92 00000000 00000e92 00000000 00000000 00000000  00000000 00014270 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
