entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000020  00000000 000026fc 00000000 000026fc 00000000 00000000 00000000  00000000 00014b2a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000a8a 00000000 00000a8a 00000000 00000000 00000000  00000000 00017603 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000d90 00000000 00000d8f 00000000 00000000 00000000  00000000 000188a8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 000011b5 00000000 000011b4 00000000 00000000 00000000  00000000 00011d9b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 000014de 00000000 000014de 00000000 00000000 00000002  00000000 00016bab 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 000018b1 00000000 000018b1 00000000 00000000 00000001  00000000 000160f7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 0000188d 00000000 0000188d 00000000 00000000 00000001  00000000 00016c6e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000e95 00000000 00000e95 00000000 00000000 00000000  00000000 0001480f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
