entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000017  00000000 00002687 00000000 00002687 00000000 00000000 00000000  00000000 0000559e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000009ba 00000000 000009ba 00000000 00000000 00000000  00000000 000061a1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000c23 00000000 00000c22 00000000 00000000 00000000  00000000 000067b2 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000010c7 00000000 000010c6 00000000 00000000 00000000  00000000 000057e1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000012ff 00000000 000012ff 00000000 00000000 00000002  00000000 00006982 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000016a3 00000000 000016a3 00000000 00000000 00000001  00000000 00006c09 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000015fa 00000000 000015fa 00000000 00000000 00000001  00000000 00006b34 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000de4 00000000 00000de4 00000000 00000000 00000000  00000000 00005fb5 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
