Web Server Statistics for solicita.io.smartdigitants.comProgram started on Mon, Jul 13 2026 at 12:03 PM.
Analyzed requests from Tue, Sep 03 2024 at 10:17 AM to Mon, Jul 13 2026 at 12:02 PM (678.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 13 2026 at 12:03 PM.
Successful requests: 580,323 (355,504)
Average successful requests per day: 855 (50,786)
Successful requests for pages: 555,118 (336,312)
Average successful requests for pages per day: 818 (48,044)
Failed requests: 38,333 (14)
Redirected requests: 74 (0)
Distinct files requested: 406,497 (412,859)
Distinct hosts served: 5,773 (8,178)
Data transferred: 10.93 gigabytes (5.78 gigabytes)
Average data transferred per day: 16.50 megabytes (845.14 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 762 | 736 | ![]() |
| Oct 2024 | 129 | 129 | ![]() |
| Nov 2024 | 330 | 306 | ![]() |
| Dec 2024 | 272 | 272 | ![]() |
| Jan 2025 | 377 | 351 | ![]() |
| Feb 2025 | 173 | 173 | ![]() |
| Mar 2025 | 387 | 361 | ![]() |
| Apr 2025 | 163 | 163 | ![]() |
| May 2025 | 199 | 173 | ![]() |
| Jun 2025 | 117 | 117 | ![]() |
| Jul 2025 | 234 | 208 | ![]() |
| Aug 2025 | 501 | 338 | ![]() |
| Sep 2025 | 1204 | 845 | ![]() |
| Oct 2025 | 996 | 673 | ![]() |
| Nov 2025 | 1069 | 703 | ![]() |
| Dec 2025 | 750 | 630 | ![]() |
| Jan 2026 | 723 | 516 | ![]() |
| Feb 2026 | 472 | 307 | ![]() |
| Mar 2026 | 837 | 450 | ![]() |
| Apr 2026 | 402 | 251 | ![]() |
| May 2026 | 638 | 441 | ![]() |
| Jun 2026 | 9035 | 8385 | ![]() |
| Jul 2026 | 560553 | 538590 | ![]() ![]() |
Busiest month: Jul 2026 (538,590 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 50809 | 38007 | ![]() |
| Mon | 58980 | 55152 | ![]() ![]() |
| Tue | 102777 | 101200 | ![]() ![]() ![]() |
| Wed | 182762 | 180403 | ![]() ![]() ![]() |
| Thu | 113263 | 110572 | ![]() ![]() ![]() ![]() |
| Fri | 39447 | 38248 | ![]() |
| Sat | 32285 | 31536 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23026 | 22700 | ![]() ![]() ![]() ![]() |
| 1 | 30373 | 29783 | ![]() ![]() ![]() |
| 2 | 26106 | 25377 | ![]() |
| 3 | 22130 | 21486 | ![]() ![]() ![]() ![]() |
| 4 | 31392 | 26511 | ![]() ![]() |
| 5 | 27265 | 21358 | ![]() ![]() ![]() ![]() |
| 6 | 17650 | 16458 | ![]() ![]() ![]() |
| 7 | 21209 | 20178 | ![]() ![]() ![]() |
| 8 | 21705 | 20896 | ![]() ![]() ![]() ![]() |
| 9 | 24336 | 23613 | ![]() ![]() ![]() ![]() |
| 10 | 28400 | 27403 | ![]() ![]() ![]() |
| 11 | 26354 | 25685 | ![]() ![]() |
| 12 | 21840 | 21297 | ![]() ![]() ![]() ![]() |
| 13 | 25700 | 25289 | ![]() |
| 14 | 22786 | 22159 | ![]() ![]() ![]() |
| 15 | 23254 | 22714 | ![]() ![]() ![]() ![]() |
| 16 | 21535 | 20843 | ![]() ![]() ![]() ![]() |
| 17 | 24090 | 23396 | ![]() ![]() ![]() ![]() |
| 18 | 22673 | 22123 | ![]() ![]() ![]() |
| 19 | 20438 | 19815 | ![]() ![]() ![]() |
| 20 | 24394 | 23797 | ![]() ![]() ![]() ![]() |
| 21 | 25135 | 24592 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 25656 | 25351 | ![]() |
| 23 | 22876 | 22294 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 580315 | 100% | [unresolved numerical addresses] |
| 8 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 465987 | 96.70% | 66.249 |
| 85399 | 0.21% | 216.73 |
| 17438 | 0.57% | 74 |
| 1251 | 0.85% | 34 |
| 516 | 0.02% | 43 |
| 411 | 0.08% | 35 |
| 365 | 0.01% | 54 |
| 316 | 0.37% | 205.169 |
| 257 | 0.05% | 42 |
| 232 | 0.03% | 3 |
| 231 | 51 | |
| 228 | 0.12% | 149.56 |
| 213 | 95 | |
| 190 | 0.06% | 45 |
| 189 | 93 | |
| 173 | 79 | |
| 167 | 0.01% | 40 |
| 152 | 20 | |
| 146 | 18 | |
| 140 | 106 | |
| 6322 | 0.91% | [not listed: 609 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 62 | http://solicita.io/ |
| 6 | http://solicita.io/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 17424 | http://solicita.io.smartdigitants.com/ |
| 1517 | http://solicita.io/ |
| 756 | http://solicita.co.uk/ |
| 237 | http://www.solicita.io/ |
| 87 | https://www.google.com/ |
| 52 | http://www.solicita.io.smartdigitants.com/ |
| 34 | https://solicita.co.uk/ |
| 21 | http://mail.solicita.io/ |
| 13 | https://www.linkedin.com/ |
| 6 | https://google.com/ |
| 5 | https://www.netcraft.com/ |
| 5 | https://www.yahoo.com/ |
| 3 | https://www.google.ca/ |
| 2 | https://www.google.fr/ |
| 2 | http://www.ierblog.xyz/ |
| 2 | https://duckduckgo.com/ |
| 2 | https://www.facebook.com/ |
| 2 | https://www.google.it/ |
| 2 | http://www.zeyao.net/ |
| 2 | https://l.facebook.com/ |
| 2 | https://www.google.de/ |
| 2 | https://www.quora.com/ |
| 1 | https://211.106.173.24/ |
| 1 | https://note.mobi-games.cc/ |
| 1 | https://www.bing.com/ |
| 1 | http://78.29.51.27/ |
| 1 | https://www.google.com.au/ |
| 1 | https://procurement.mcu.ac.th/ |
| 1 | https://alu-services91.fr/ |
| 1 | https://www.google.com.sg/ |
| 21 | [not listed: 21 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 265240 | 260981 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile Safari/537.36 (compatible; GoogleOther) |
| 132344 | 131182 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 85399 | 85116 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 42181 | 41512 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Mobile Safari/537.36 (compatible; GoogleOther) |
| 23188 | 22859 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17230 | 2538 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 1858 | 1799 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; GoogleOther) |
| 1005 | 1005 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 760 | 670 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 461 | 429 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 323 | 323 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 290 | 290 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 274 | 274 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 221 | 221 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 226 | 192 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 240 | 152 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 136 | 136 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 198 | 128 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 445 | 111 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 109 | 109 | Mozilla/5.0 (compatible) |
| 98 | 98 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 87 | 87 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 105 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 93 | 80 | Go-http-client/1.1 |
| 132 | 76 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 75 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 134 | 68 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 124 | 62 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 60 | 60 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 132 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 113 | 58 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 54 | 54 | User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 165 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 56 | 51 | python-requests/2.31.0 |
| 55 | 50 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 46 | 46 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 44 | 44 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 42 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 44 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 114 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 5861 | 3753 | [not listed: 1,138 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 473447 | 465083 | Safari |
| 471708 | 463651 | Safari/537 | |
| 1184 | 1173 | Safari/604 | |
| 161 | 89 | Safari/605 | |
| 77 | 49 | Safari/535 | |
| 201 | 35 | Safari/602 | |
| 18 | 17 | Safari/601 | |
| 27 | 16 | Safari/534 | |
| 17 | 15 | Safari/533 | |
| 13 | 6 | Safari/525 | |
| 8 | 6 | Safari/536 | |
| 2 | 104542 | 88701 | Netscape (compatible) |
| 3 | 637 | 504 | Firefox |
| 61 | 52 | Firefox/123 | |
| 56 | 51 | Firefox/134 | |
| 50 | 44 | Firefox/115 | |
| 42 | 42 | Firefox/114 | |
| 76 | 38 | Firefox/142 | |
| 58 | 30 | Firefox/139 | |
| 20 | 20 | Firefox/104 | |
| 16 | 16 | Firefox/137 | |
| 14 | 13 | Firefox/21 | |
| 12 | 11 | Firefox/149 | |
| 4 | 119 | 114 | Mozilla |
| 5 | 5 | Mozilla/1 | |
| 1 | 1 | Mozilla/15 | |
| 5 | 113 | 104 | python-requests |
| 113 | 104 | python-requests/2 | |
| 6 | 93 | 80 | Go-http-client |
| 93 | 80 | Go-http-client/1 | |
| 7 | 70 | 43 | MSIE |
| 23 | 15 | MSIE/7 | |
| 20 | 12 | MSIE/10 | |
| 8 | 8 | MSIE/6 | |
| 11 | 5 | MSIE/8 | |
| 7 | 2 | MSIE/9 | |
| 1 | 1 | MSIE/5 | |
| 8 | 35 | 31 | serpstatbot |
| 35 | 31 | serpstatbot/2 | |
| 9 | 38 | 28 | OI-Crawler |
| 38 | 28 | OI-Crawler/Nutch | |
| 10 | 28 | 27 | Opera |
| 24 | 23 | Opera/9 | |
| 2 | 2 | Opera/11 | |
| 1 | 1 | Opera/10 | |
| 1 | 1 | Opera/6 | |
| 11 | 28 | 26 | curl |
| 27 | 25 | curl/7 | |
| 1 | 1 | curl/8 | |
| 12 | 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 13 | 23 | 22 | CCBot |
| 23 | 22 | CCBot/2 | |
| 14 | 21 | 21 | Embarcadero URI Client |
| 21 | 21 | Embarcadero URI Client/1 | |
| 15 | 29 | 20 | CheckMarkNetwork |
| 29 | 20 | CheckMarkNetwork/1 | |
| 16 | 18 | 17 | Python |
| 18 | 17 | Python/3 | |
| 17 | 15 | 15 | axios |
| 15 | 15 | axios/1 | |
| 18 | 16 | 12 | Pandalytics |
| 16 | 12 | Pandalytics/2 | |
| 19 | 9 | 9 | RootEvidence |
| 9 | 9 | RootEvidence/1 | |
| 20 | 18 | 8 | python-httpx |
| 18 | 8 | python-httpx/0 | |
| 439 | 114 | [not listed: 55 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 467026 | 459977 | Unix |
| 466978 | 459930 | Linux | |
| 36 | 35 | Other Unix | |
| 12 | 12 | BSD | |
| 2 | 105551 | 89217 | OS unknown |
| 3 | 4123 | 3351 | Windows |
| 3529 | 2820 | Windows NT | |
| 550 | 499 | Unknown Windows | |
| 37 | 25 | Windows XP | |
| 3 | 3 | Windows Server 2003 | |
| 2 | 2 | Windows 98 | |
| 1 | 1 | Windows 95 | |
| 1 | 1 | Windows CE | |
| 4 | 2558 | 2131 | Macintosh |
| 5 | 495 | 319 | Known robots |
| 6 | 8 | 8 | Symbian OS |
| 7 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 580240 | 200 OK |
| 55 | 206 Partial content |
| 74 | 301 Document moved permanently |
| 28 | 304 Not modified since last retrieval |
| 2078 | 404 Document not found |
| 36194 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
| 60 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 376 | |
| 1B- 10B | 1 | |
| 11B- 100B | 2225 | |
| 101B- 1kB | 105911 | 0.26% |
| 1kB- 10kB | 1122 | 0.01% |
| 10kB-100kB | 469960 | 97.29% |
| 100kB- 1MB | 607 | 1.06% |
| 1MB- 10MB | 121 | 1.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 552558 | 95.50% | [directories] |
| 482 | 1.45% | .png [PNG graphics] |
| 16798 | 1.36% | [no extension] |
| 254 | 0.54% | .xml |
| 5406 | 0.54% | .php [PHP] |
| 441 | 0.54% | .js [JavaScript code] |
| 4384 | 0.07% | [not listed: 15 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1009 | 1.97% | /assets/ |
| 20755 | 1.18% | [root directory] |
| 1904 | 0.43% | /shop/ |
| 85041 | 0.19% | /items/ |
| 361 | 0.08% | /lovable-uploads/ |
| 16 | 0.04% | /wordpress/ |
| 12 | 0.04% | /wp/ |
| 12 | 0.04% | /wp1/ |
| 12 | 0.04% | /test/ |
| 12 | 0.04% | /blog/ |
| 12 | 0.04% | /web/ |
| 12 | 0.04% | /2019/ |
| 12 | 0.04% | /site/ |
| 12 | 0.04% | /cms/ |
| 9922 | 0.03% | /outlet/ |
| 7 | 0.02% | /2020/ |
| 98 | 0.02% | /wp-includes/ |
| 7 | 0.02% | /news/ |
| 7 | 0.02% | /sito/ |
| 7 | 0.02% | /wp2/ |
| 7 | 0.02% | /website/ |
| 5 | 0.02% | /2021/ |
| 6 | 0.01% | /media/ |
| 5 | 0.01% | /2018/ |
| 461070 | 95.64% | [not listed: 300,211 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8931 | 0.10% | Jul/13/26 10:55 AM | / |
| 247 | Jun/25/26 12:39 PM | /?172.68.195.186 | |
| 65 | Apr/27/26 2:52 PM | /?C=S;O=A | |
| 57 | Jun/ 2/26 5:18 AM | /?C=M;O=A | |
| 54 | Apr/21/26 11:26 PM | /?C=N;O=D | |
| 52 | Jun/22/26 9:32 AM | /?C=D;O=A | |
| 32 | Oct/17/24 10:54 AM | /?94.139.229.138 | |
| 30 | Apr/24/26 9:50 AM | /?C=D;O=D | |
| 30 | May/18/26 9:50 AM | /?C=N;O=A | |
| 29 | May/18/26 9:49 AM | /?C=S;O=D | |
| 28 | Sep/ 7/25 2:04 PM | /?C=M;O=D | |
| 21 | Nov/13/24 1:13 PM | /?185.12.151.99 | |
| 19 | Jan/ 4/26 10:53 AM | /?rest_route=/wp/v2/users/ | |
| 17 | Feb/ 7/25 3:27 PM | /?17.241.75.66 | |
| 13 | Mar/ 3/25 12:32 PM | /?34.59.221.97 | |
| 4857 | 0.53% | Jul/13/26 12:02 PM | /search.php |
| 977 | Jul/13/26 11:21 AM | /robots.txt | |
| 52 | Jun/29/26 3:06 PM | /robots.txt?172.68.195.186 | |
| 432 | 0.54% | Jun/29/26 12:28 AM | /assets/index-DGW-YEAG.js |
| 370 | Jul/13/26 1:07 AM | /favicon.ico | |
| 332 | 0.04% | Jun/26/26 6:05 PM | /assets/index-ZZSyzX9d.css |
| 141 | 0.04% | Jun/19/26 10:22 PM | /lovable-uploads/93cf5ab8-c8f7-48c8-9cf4-e06b6769eeed.png |
| 121 | 1.38% | Jun/19/26 10:22 PM | /assets/instagram-logo-BODjoKo1.png |
| 118 | 0.02% | Jun/19/26 10:22 PM | /assets/hero-image-GabEfguR.jpg |
| 111 | 0.02% | Jun/19/26 10:22 PM | /lovable-uploads/88a08331-6428-42bd-9981-09c87e4250b5.png |
| 109 | 0.02% | Jun/19/26 10:22 PM | /lovable-uploads/2e4224c6-bb14-47ea-aa69-f4edbf2b7467.png |
| 72 | Jul/13/26 9:21 AM | /wp-includes/qqe018fa/index.php | |
| 36 | 0.01% | Jul/ 9/26 11:55 AM | /sitemap.xml |
| 21 | Jun/27/26 6:00 PM | /.well-known/ | |
| 563695 | 97.30% | Jul/13/26 12:01 PM | [not listed: 401,499 files] |